<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nicki&#039;s Thoughts, Art &#38; Friends &#187; Fitness</title>
	<atom:link href="http://nickisnook.net/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickisnook.net</link>
	<description>Just the words that come to my mind and the art that comes from my mind</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nickisnook.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3b00da8ac155d747a5d157c14134bce9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Nicki&#039;s Thoughts, Art &#38; Friends &#187; Fitness</title>
		<link>http://nickisnook.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nickisnook.net/osd.xml" title="Nicki&#039;s Thoughts, Art &#38; Friends" />
	<atom:link rel='hub' href='http://nickisnook.net/?pushpress=hub'/>
		<item>
		<title>Comfort Zone</title>
		<link>http://nickisnook.net/2012/02/02/comfort-zone/</link>
		<comments>http://nickisnook.net/2012/02/02/comfort-zone/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:56 +0000</pubDate>
		<dc:creator>Nicki</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just my Thoughts]]></category>
		<category><![CDATA[pace group]]></category>
		<category><![CDATA[Pittsburgh Marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://nickisnook.net/?p=6400</guid>
		<description><![CDATA[Today I stepped out of my comfort zone &#8211; way out of it. I follow the Pittsburgh Marathon on Twitter. I am planning, as soon as I have the money, on registering for the marathon on May 6th. I am hoping they do not sell out before then. So today I applied to be a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickisnook.net&amp;blog=2414800&amp;post=6400&amp;subd=momto6&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickisnook.net/2012/02/02/comfort-zone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abbd70850fbb3e77731a56af08e25fb3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">momto6</media:title>
		</media:content>
	</item>
		<item>
		<title>Hydration Goal</title>
		<link>http://nickisnook.net/2012/01/25/hydration-goal/</link>
		<comments>http://nickisnook.net/2012/01/25/hydration-goal/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:41:45 +0000</pubDate>
		<dc:creator>Nicki</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just my Thoughts]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[seasons]]></category>

		<guid isPermaLink="false">http://nickisnook.net/?p=6388</guid>
		<description><![CDATA[There are so many ways that dehydration effects people. Unfortunately, we are all more or less dehydrated. During warm months, I do not find it hard to be sure that I am getting enough fluids. Once the heat leaves &#8211; which can be any time after mid-September &#8211; and is gone to stay, I find [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickisnook.net&amp;blog=2414800&amp;post=6388&amp;subd=momto6&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickisnook.net/2012/01/25/hydration-goal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abbd70850fbb3e77731a56af08e25fb3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">momto6</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2012/01/glass-of-water.jpg?w=276" medium="image">
			<media:title type="html">glass-of-water</media:title>
		</media:content>
	</item>
		<item>
		<title>By the Numbers</title>
		<link>http://nickisnook.net/2012/01/19/by-the-numbers/</link>
		<comments>http://nickisnook.net/2012/01/19/by-the-numbers/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:00:32 +0000</pubDate>
		<dc:creator>Nicki</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just my Thoughts]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://nickisnook.net/?p=6382</guid>
		<description><![CDATA[I realize that my year in review talked about my running last year. Then, I finally got some stats from last year via email from Dailymile.com (thanks, guys!). I now can look at this second full year of running and racing from a numbers point of view. Having always been very good at math, I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickisnook.net&amp;blog=2414800&amp;post=6382&amp;subd=momto6&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickisnook.net/2012/01/19/by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abbd70850fbb3e77731a56af08e25fb3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">momto6</media:title>
		</media:content>
	</item>
		<item>
		<title>Somewhat of a Year in Review</title>
		<link>http://nickisnook.net/2012/01/06/somewhat-of-a-year-in-review/</link>
		<comments>http://nickisnook.net/2012/01/06/somewhat-of-a-year-in-review/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:00:37 +0000</pubDate>
		<dc:creator>Nicki</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just my Thoughts]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://nickisnook.net/?p=6356</guid>
		<description><![CDATA[2011 was a good year for my running life but not necessarily for my business life. You would think that one part of life would be connected to another. This is not &#8211; actually, in my experience, is never &#8211; always the case. Or maybe I should say that the areas I want are not [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickisnook.net&amp;blog=2414800&amp;post=6356&amp;subd=momto6&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickisnook.net/2012/01/06/somewhat-of-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abbd70850fbb3e77731a56af08e25fb3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">momto6</media:title>
		</media:content>
	</item>
		<item>
		<title>Come Visit With Me</title>
		<link>http://nickisnook.net/2012/01/03/come-visit-with-me-2/</link>
		<comments>http://nickisnook.net/2012/01/03/come-visit-with-me-2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:54:28 +0000</pubDate>
		<dc:creator>Nicki</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just my Thoughts]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://nickisnook.net/?p=6351</guid>
		<description><![CDATA[I have spent a few days away from  my computer but want you to come visit me Another Mother Runner. I did a why I run guest piece that you can find here. Filed under: Fitness, Just my Thoughts Tagged: guest post, reasons, running<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickisnook.net&amp;blog=2414800&amp;post=6351&amp;subd=momto6&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickisnook.net/2012/01/03/come-visit-with-me-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abbd70850fbb3e77731a56af08e25fb3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">momto6</media:title>
		</media:content>
	</item>
		<item>
		<title>Turkey Trot &#8211; A Race Recap</title>
		<link>http://nickisnook.net/2011/12/02/turkey-trot-a-race-recap/</link>
		<comments>http://nickisnook.net/2011/12/02/turkey-trot-a-race-recap/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:00:31 +0000</pubDate>
		<dc:creator>Nicki</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just my Thoughts]]></category>
		<category><![CDATA[8K]]></category>
		<category><![CDATA[race recap]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Triple Cities Runners' Club]]></category>

		<guid isPermaLink="false">http://nickisnook.net/?p=6249</guid>
		<description><![CDATA[Thanksgiving morning dawned sunny once the sun made its appearance. I live in a valley so even though sunrise may be at 7 AM, the sun may not get over the hill and down where I am until almost 8 AM. I awoke at 6 AM and made my sweet potatoes for Thanksgiving dinner while [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickisnook.net&amp;blog=2414800&amp;post=6249&amp;subd=momto6&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickisnook.net/2011/12/02/turkey-trot-a-race-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abbd70850fbb3e77731a56af08e25fb3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">momto6</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/11/turkeytrotstart2011.jpg?w=300" medium="image">
			<media:title type="html">turkeytrotstart2011</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/11/turkeytrot-2011end.jpg?w=300" medium="image">
			<media:title type="html">turkeytrot 2011end</media:title>
		</media:content>
	</item>
		<item>
		<title>Tram Challenge &#8211; A Race Recap</title>
		<link>http://nickisnook.net/2011/11/21/tram-challenge-a-race-recap/</link>
		<comments>http://nickisnook.net/2011/11/21/tram-challenge-a-race-recap/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:00:39 +0000</pubDate>
		<dc:creator>Nicki</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just my Thoughts]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race recap]]></category>
		<category><![CDATA[Tram Challenge]]></category>

		<guid isPermaLink="false">http://nickisnook.net/?p=6219</guid>
		<description><![CDATA[I ran a fantastic race while I was out in California. I discovered the Palm Springs Tram Challenge, a 6K run/walk that had a 2000 foot elevation increase, online. Since I would not have a car constantly at my discretion while in the area, I emailed my stepfather &#8211; the trip was still a surprise [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickisnook.net&amp;blog=2414800&amp;post=6219&amp;subd=momto6&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickisnook.net/2011/11/21/tram-challenge-a-race-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abbd70850fbb3e77731a56af08e25fb3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">momto6</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/11/tramstart.jpg?w=300" medium="image">
			<media:title type="html">tramstart</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/11/blog2.jpg?w=300" medium="image">
			<media:title type="html">blog2</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/11/tramfinish.jpg?w=128" medium="image">
			<media:title type="html">tramfinish</media:title>
		</media:content>
	</item>
		<item>
		<title>Off Season?</title>
		<link>http://nickisnook.net/2011/10/21/off-season/</link>
		<comments>http://nickisnook.net/2011/10/21/off-season/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:00:39 +0000</pubDate>
		<dc:creator>Nicki</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just my Thoughts]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://nickisnook.net/?p=6187</guid>
		<description><![CDATA[I recently sat in on a Twitter Chat with Bart Yasso. Yasso is an accomplished runner and now works with Runner&#8217;s World. He is an author and developed the marathon training technique bearing his name, Yasso 800s. Anyway, the comments in reply to many questions mentioned an off season. &#160; What is this off season? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickisnook.net&amp;blog=2414800&amp;post=6187&amp;subd=momto6&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickisnook.net/2011/10/21/off-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abbd70850fbb3e77731a56af08e25fb3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">momto6</media:title>
		</media:content>
	</item>
		<item>
		<title>Wineglass Marathon &#8211; Race Recap II: The Actual Race</title>
		<link>http://nickisnook.net/2011/10/05/wineglass-marathon-race-recap-ii-the-actual-race/</link>
		<comments>http://nickisnook.net/2011/10/05/wineglass-marathon-race-recap-ii-the-actual-race/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:43:09 +0000</pubDate>
		<dc:creator>Nicki</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just my Thoughts]]></category>
		<category><![CDATA[corning ny]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[wineglass marathon]]></category>

		<guid isPermaLink="false">http://nickisnook.net/?p=6079</guid>
		<description><![CDATA[Sunday morning dawned &#8211; actually pre-dawn &#8211; wet and cold. A quick check of the weather web site indicated it was 41F and raining at the start line. Better yet, the wind chill was 36F. Now came the big decisions. Keep the short sleeve shirt? Hope the rain will end? Wear a jacket? I put [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickisnook.net&amp;blog=2414800&amp;post=6079&amp;subd=momto6&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickisnook.net/2011/10/05/wineglass-marathon-race-recap-ii-the-actual-race/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abbd70850fbb3e77731a56af08e25fb3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">momto6</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/prerace1.jpg?w=300" medium="image">
			<media:title type="html">prerace1</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/prerace2.jpg?w=300" medium="image">
			<media:title type="html">prerace2</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/prerace3.jpg?w=169" medium="image">
			<media:title type="html">prerace3</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/prerace4.jpg?w=300" medium="image">
			<media:title type="html">prerace4</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/img_0052.jpg?w=245" medium="image">
			<media:title type="html">IMG_0052</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/prerace8.jpg?w=105" medium="image">
			<media:title type="html">prerace8</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/race.jpg?w=300" medium="image">
			<media:title type="html">race</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/over.jpg?w=176" medium="image">
			<media:title type="html">over</media:title>
		</media:content>
	</item>
		<item>
		<title>Wineglass Marathon &#8211; Race Recap I</title>
		<link>http://nickisnook.net/2011/10/04/wineglass-marathon-race-recap-i/</link>
		<comments>http://nickisnook.net/2011/10/04/wineglass-marathon-race-recap-i/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:51:38 +0000</pubDate>
		<dc:creator>Nicki</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Just my Thoughts]]></category>
		<category><![CDATA[corning ny]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon expo]]></category>
		<category><![CDATA[Wineglass Expo]]></category>
		<category><![CDATA[wineglass marathon]]></category>

		<guid isPermaLink="false">http://nickisnook.net/?p=6059</guid>
		<description><![CDATA[I have wanted to run Wineglass Marathon for over a year. I decided in July 2010 I was going to run a marathon. I just didn&#8217;t get registered in time to run the 2010 edition of Wineglass. Fate had it that my first marathon was the 2011 Myrtle Beach and Wineglass &#8211; a local marathon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nickisnook.net&amp;blog=2414800&amp;post=6059&amp;subd=momto6&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nickisnook.net/2011/10/04/wineglass-marathon-race-recap-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/abbd70850fbb3e77731a56af08e25fb3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">momto6</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/packed.jpg?w=193" medium="image">
			<media:title type="html">Packed</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/bibnos.jpg?w=300" medium="image">
			<media:title type="html">Look Up Your Bib</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/bib.jpg?w=300" medium="image">
			<media:title type="html">bib</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/packet.jpg?w=300" medium="image">
			<media:title type="html">packet</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/expo1.jpg?w=245" medium="image">
			<media:title type="html">expo1</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/expo2.jpg?w=300" medium="image">
			<media:title type="html">expo2</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/expo3.jpg?w=276" medium="image">
			<media:title type="html">expo3</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/winepickup.jpg?w=225" medium="image">
			<media:title type="html">winepickup</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/glasses.jpg?w=300" medium="image">
			<media:title type="html">glasses</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/wine.jpg?w=300" medium="image">
			<media:title type="html">wine</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/beers.jpg?w=297" medium="image">
			<media:title type="html">beers</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/outfit.jpg?w=217" medium="image">
			<media:title type="html">outfit</media:title>
		</media:content>

		<media:content url="http://momto6.files.wordpress.com/2011/10/chip.jpg?w=155" medium="image">
			<media:title type="html">chip</media:title>
		</media:content>
	</item>
	</channel>
</rss>
