<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How do you measure progress?</title>
	<atom:link href="http://nickisnook.net/2007/10/28/how-do-you-measure-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickisnook.net/2007/10/28/how-do-you-measure-progress/</link>
	<description>Just the words that come to my mind and the art that comes from my mind</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:05:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: One Month Into That New Year &#171; Nicki&#39;s Thoughts, Art &#38; Friends</title>
		<link>http://nickisnook.net/2007/10/28/how-do-you-measure-progress/#comment-2471</link>
		<dc:creator><![CDATA[One Month Into That New Year &#171; Nicki&#39;s Thoughts, Art &#38; Friends]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://momto6.wordpress.com/2007/10/28/how-do-you-measure-progress/#comment-2471</guid>
		<description><![CDATA[[...] in October of 2007, shortly after starting to run, I wrote about measuring progress.  Looking back, I have come a long way since [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in October of 2007, shortly after starting to run, I wrote about measuring progress.  Looking back, I have come a long way since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What do you keep track of? &#171; Nicki&#8217;s Thoughts, Art &#38; Friends</title>
		<link>http://nickisnook.net/2007/10/28/how-do-you-measure-progress/#comment-484</link>
		<dc:creator><![CDATA[What do you keep track of? &#171; Nicki&#8217;s Thoughts, Art &#38; Friends]]></dc:creator>
		<pubDate>Thu, 25 Sep 2008 12:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://momto6.wordpress.com/2007/10/28/how-do-you-measure-progress/#comment-484</guid>
		<description><![CDATA[[...] exercise and do it for a variety of reasons.  It has been just about one year since I wrote about how you measure progress.  At that time, I did not have the ability to weigh myself at home so did it every couple of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] exercise and do it for a variety of reasons.  It has been just about one year since I wrote about how you measure progress.  At that time, I did not have the ability to weigh myself at home so did it every couple of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

